Technical Information
PRF TUBES (APRF, iPRF, CGF) | APPLICATION IN DENTISTRY | ADVANTAGES IN DENTISTRY |
---|---|---|
Gamma Sterile | Root Converage Procedures | Natural |
Right Vacuum | GTR | 100% Autologous |
Single Use | GBR | Minimal Blood Manipulation |
Easy Operation | Perio - Plastic Procedures | Increase Healing Rate |
Avoid Cross Contamination | Extraction Socket | Economic and Quick Option |
CE Certified | Pre-prosthetic Surgery | Matrix For Bone Graft |
Specially Designed For PRF | Peri - Apical Surgery | Stable and Easy to Handle |
Low Cost | Implant Surgery | Reduce Patient Discomfort |
- | - | 4 Week Degradation Time |
Ordering Information
Ref No | Product | Size mm |
---|---|---|
L-APRF 10 | A-PRF Tube | 16 × 120 |
L-iPRF 10 | i-PRF Tube | 16 × 120 |
L-CGF 10 | CGF Tube | 16 × 120 |